Search Criteria authors like 'okiro' Returned 16 Records Displaying 1 to 10
1. Gething PW, Kirui VC, Alegana VA, Okiro EA, Noor AM, Snow RW Estimating the number of paediatric fevers associated with malaria infection presenting to Africa's public health sector in 2007. PLoS Medicine 2010
| PubMed | 2. Hay SI, Okiro EA, Gething PW, Patil AP, Tatem AJ, Guerra CA, Snow RW Estimating the global clinical burden of Plasmodium falciparum Malaria in 2007. PLoS Medicine 2010
| PubMed | 3. Okiro EA, Snow RW The relationship between reported fever and Plasmodium falciparum infection in African children. Malaria Journal 2010
| PubMed | 4. Okiro EA. White LJ. Ngama M. Cane PA. Medley GF. Nokes DJ Duration of shedding of respiratory syncytial virus in a community study of Kenyan children. BMC Infectious Diseases 2010
| PubMed | 5. Okiro EA, Alegana VA, Noor AM, Mutheu JJ, Juma E, Snow RW Malaria paediatric hospitalization between 1999 and 2008 across Kenya. BMC Medicine 2009
| PubMed | 6. Makani JK, Komba AN, Cox SE, Oruo J, Mwamtemi K, Kitundu J, Magesa P, Rwezaula S, Meda E, Mgaya J, Pallangyo K, Okiro E, Muturi D, Newton CR, Fegan G, Marsh K, Williams TN Malaria in patients with sickle cell anemia: burden, risk factors and outcome at outpatient clinic and during hospitalization. Blood 2009
| PubMed | 7. Patil AP, Okiro EA, Gething PW, Guerra CA, Sharma SK, Snow RW, Hay SI Defining the relationship between Plasmodium falciparum parasite rate and clinical disease: statistical models for disease burden estimation. Malaria Journal 2009
| PubMed | 8. Okiro EA, Al-Taiar A, Reyburn H, Idro R, Berkley JA, Snow RW Age patterns of severe paediatric malaria and their relationship to Plasmodium falciparum transmission intensity. Malaria Journal 2009
| PubMed | 9. O'Meara WP, Bejon P, Mwangi TW, Okiro EA, Peshu N, Snow RW, Newton CR, Marsh K Effect of a fall in malaria transmission on morbidity and mortality in Kilifi. Kenya. Lancet 2008
| PubMed | 10. Ohuma EO, Okiro EA, Bett A, Abwao J, Were S, Samuel D, Vyse A, Gay N, Brown DW, Nokes DJ Evaluation of a measles vaccine campaign by oral-fluid surveys in a rural Kenyan district: interpretation of antibody prevalence data using mixture models. Epidemiology and Infection 2008
| PubMed |
|